logo base
2011 Season Stats

Season 2011














Skaters Positions Played Jammer Statistics Penalties
Vaudeville Vixens Jam Pivot Block % of
track
time
Plus/
Minus
Lead
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major MP
Per Jam
14 - Darling Nikki 46 27 31 43 % +104 28 61 % 162 3.52 37 7 0.625
37 - Meanie Cooper 7 37 23 28 % -45 5 71 % 14 2.00 10 3 0.328
66 - Mustang 10 30 60 42 % -74 4 40 % 15 1.50 26 9 0.620
105 - Skin'er Alive 0 0 38 16 % -126 0 0 % 0 0.00 11 3 0.605
255 - Tipsy Velvet 1 2 59 26 % -139 0 0 % 0 0.00 8 2 0.258
925 - Dolly Pardon Me 10 29 35 31 % -77 1 10 % 14 1.40 24 4 0.541
406 - Montana Slamma 0 0 51 21 % -20 0 0 % 0 0.00 22 7 0.980
5/6 - Peter Pannies 1 0 69 29 % -40 0 0 % 0 0.00 25 8 0.814
1or2 - Sugalumps 13 7 11 13 % -22 7 54 % 30 2.31 14 4 0.968
63 - Velma von Tussle 15 0 43 24 % -94 8 53 % 23 1.53 13 4 0.500
6fm - Inigo Destroya 6 0 46 22 % -110 1 17 % 7 1.17 16 7 0.846
1337 - Lolcat 0 9 45 23 % -83 0 0 % 0 0.00 7 3 0.352
SEC9 - Major Kusaknocky 48 0 19 28 % -20 21 44 % 187 3.90 23 5 0.642
45 - Nefairyous 1 1 49 21 % -23 0 0 % 0 0.00 25 2 0.647
a440 - Floot Loop 3 0 41 18 % +2 0 0 % 0 0.00 12 1 0.364
X0X0 - Toxic Spice 0 2 6 3 % -15 0 0 % 0 0.00 4 1 1.000
13 - Ace S. Wild 27 34 14 31 % -127 7 26 % 42 1.56 20 6 0.587
311 - Chop Suzzy 49 34 8 38 % +141 26 53 % 118 2.41 21 4 0.407
21ish - Ninja 2 24 29 23 % +11 0 0 % 15 7.50 27 4 0.782
214 - Stevie Knocks 0 4 41 19 % +2 0 0 % 3 0.00 17 2 0.556
240 Jams / Season Totals: 239 240 718
-135 108 45 % 630 2.63 362 86 0.590

















Vaudeville Vixens OB OKD W P BD Total Assists BB JF HJ JKD BA Total Attacks Total
14 - Darling Nikki 10 3 4 4 1 22 22 13 16 5 0 56 78
37 - Meanie Cooper 9 2 7 2 1 21 8 3 9 1 0 21 42
66 - Mustang 14 2 4 0 0 20 38 17 25 3 0 83 103
105 - Skin'er Alive 0 0 5 0 0 5 0 1 1 0 0 2 7
255 - Tipsy Velvet 1 1 4 0 0 6 3 3 7 3 0 16 22
925 - Dolly Pardon Me 6 1 4 1 1 13 7 10 18 2 1 38 51
406 - Montana Slamma 3 0 9 1 3 16 8 1 1 1 0 11 27
5/6 - Peter Pannies 6 3 4 1 0 14 6 5 10 5 0 26 40
1or2 - Sugalumps 4 2 0 0 0 6 0 1 1 2 0 4 10
63 - Velma von Tussle 0 1 1 0 0 2 1 1 4 0 0 6 8
6fm - Inigo Destroya 2 1 5 1 0 9 8 2 1 1 0 12 21
1337 - Lolcat 3 0 4 1 0 8 4 0 5 1 0 10 18
SEC9 - Major Kusaknocky 3 0 1 1 0 5 2 2 6 1 0 11 16
45 - Nefairyous 2 1 1 1 0 5 5 3 1 1 1 11 16
a440 - Floot Loop 1 0 2 0 0 3 0 2 2 0 0 4 7
X0X0 - Toxic Spice 2 0 0 1 0 3 0 0 2 0 0 2 5
13 - Ace S. Wild 4 1 1 0 0 6 7 6 11 3 0 27 33
311 - Chop Suzzy 8 1 4 1 1 15 18 12 10 5 0 45 60
21ish - Ninja 8 2 2 0 0 12 6 4 6 3 0 19 31
214 - Stevie Knocks 9 3 1 0 0 13 1 3 5 1 0 10 23
Totals: 95 24 63 15 7 204 144 89 141 38 2 414 618
















Skaters Positions Played Jammer Statistics Penalties
Unholy Rollers Jam Pivot Block % of
track
time
Plus/
Minus
Lead
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major MP
Per Jam
65+ - Blanche Devereauxxx 0 11 58 29 % +23 0 0 % 0 0.00 16 8 0.696
111 - Kill Billie 0 59 3 26 % -19 0 0 % 0 0.00 20 9 0.903
1221 - Shrimp Trampi 2 10 39 22 % -12 0 0 % 2 1.00 8 4 0.471
13 - Twisted Halo 46 7 57 46 % -48 21 46 % 170 3.70 50 17 1.073
27 - Wildberry Punch 46 8 46 42 % +174 26 57 % 223 4.85 39 3 0.510
10 - Abby Negative 13 2 44 25 % -75 3 23 % 19 1.46 9 2 0.288
900 - Elle Machete 0 29 10 16 % -9 0 0 % 0 0.00 11 3 0.590
847 - Hello, Sailor 0 0 44 19 % -29 0 0 % 0 0.00 9 5 0.659
15 - Mack the Knife 17 7 23 20 % -2 8 47 % 61 3.59 10 6 0.723
9 - Rita Slayworth 1 32 53 36 % +97 0 0 % 0 0.00 30 9 0.767
I94 - Dee Toure 5 27 31 27 % +56 2 40 % 28 5.60 21 1 0.397
d4 - Magic Missile 28 0 49 32 % -50 12 43 % 81 2.89 18 7 0.597
987 - Splatter Alice 4 0 36 17 % -3 0 0 % 7 1.75 15 2 0.575
700 - Tammy Faye Undertaker 0 1 47 20 % -14 0 0 % 0 0.00 17 6 0.854
3008 - Evie Metal 13 0 32 19 % -18 4 31 % 40 3.08 11 3 0.511
1980 - Red Rhyme 0 0 40 17 % -29 0 0 % 0 0.00 12 4 0.700
1618 - Goldie Mean 30 39 14 35 % -60 9 30 % 69 2.30 30 4 0.554
118K - JonBenet Slamsey 0 0 53 22 % +5 0 0 % 0 0.00 11 3 0.434
22 - Tango de Muerte 32 5 32 29 % -37 17 53 % 94 2.94 14 3 0.377
237 Jams / Season Totals: 237 237 711
-10 102 43 % 794 3.35 351 99 0.630

















Unholy Rollers OB OKD W P BD Total Assists BB JF HJ JKD BA Total Attacks Total
65+ - Blanche Devereauxxx 5 0 9 1 0 15 4 13 6 0 1 24 39
111 - Kill Billie 3 1 2 0 0 6 18 6 12 1 0 37 43
1221 - Shrimp Trampi 7 2 0 0 0 9 3 3 11 4 0 21 30
13 - Twisted Halo 5 0 3 0 1 9 6 14 11 4 2 37 46
27 - Wildberry Punch 6 5 1 0 0 12 10 14 10 2 3 39 51
10 - Abby Negative 2 0 1 3 0 6 8 2 8 0 0 18 24
900 - Elle Machete 5 0 5 0 1 11 6 10 6 8 1 31 42
847 - Hello, Sailor 3 2 3 0 0 8 5 3 4 2 0 14 22
15 - Mack the Knife 8 0 2 0 0 10 12 10 4 3 1 30 40
9 - Rita Slayworth 15 0 3 1 0 19 9 20 13 3 0 45 64
I94 - Dee Toure 2 0 4 0 1 7 3 3 10 5 0 21 28
d4 - Magic Missile 4 0 1 0 0 5 12 8 5 0 0 25 30
987 - Splatter Alice 1 0 0 0 0 1 0 4 11 1 0 16 17
700 - Tammy Faye Undertaker 4 0 2 1 0 7 10 8 13 1 1 33 40
3008 - Evie Metal 1 0 1 0 0 2 2 0 2 0 0 4 6
1980 - Red Rhyme 2 0 1 0 1 4 1 2 2 0 0 5 9
1618 - Goldie Mean 5 0 4 1 0 10 9 3 11 3 1 27 37
118K - JonBenet Slamsey 1 0 3 0 0 4 0 4 7 1 0 12 16
22 - Tango de Muerte 2 0 2 0 0 4 2 6 8 0 0 16 20
Totals: 81 10 47 7 4 149 120 133 154 38 10 455 604
















Skaters Positions Played Jammer Statistics Penalties
Quad Squad Jam Pivot Block % of
track
time
Plus/
Minus
Lead
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major MP
Per Jam
1212 - Aleta the Hon 6 1 11 8 % -7 4 67 % 29 4.83 8 2 0.889
30yr - Hops Scotch 0 0 51 21 % +25 0 0 % 0 0.00 15 3 0.529
16 - Jenny Knoxville 54 1 50 44 % -4 26 48 % 137 2.54 39 2 0.448
1111 - Rhoda Hell 10 0 40 21 % -27 2 20 % 29 2.90 13 3 0.500
M80 - Thrill Show 0 78 3 34 % -62 0 0 % 0 0.00 24 6 0.593
18ft long - Allie Gator 6 38 72 49 % +78 1 17 % 13 2.17 27 7 0.474
1884 - Roxie Moxie 22 0 58 33 % -17 11 50 % 69 3.14 31 6 0.688
333x - Sakaho 0 1 33 14 % -41 0 0 % 0 0.00 16 3 0.824
8mi - Slim Skady 3 0 52 23 % -42 2 67 % 7 2.33 15 2 0.418
11 - Thunder Kitten 96 0 7 43 % +115 53 55 % 368 3.83 27 7 0.534
60 - Daizee Haze 0 0 71 30 % -63 0 0 % 0 0.00 31 6 0.775
38 - Dreamboat Fannie 0 0 37 15 % -29 0 0 % 0 0.00 11 3 0.622
6t9 - Lil Miss Behavin' 41 24 60 52 % -24 25 61 % 81 1.98 22 14 0.624
1016 - Buzz Tightrear 1 0 65 28 % +51 0 0 % 1 1.00 8 3 0.303
v2.2 - Cy Borg 0 0 46 19 % -10 0 0 % 0 0.00 13 1 0.370
All 8 - Kit Shickers 0 89 13 43 % -11 0 0 % 0 0.00 24 14 0.784
82nd - G.I. Hoe 0 0 46 19 % -76 0 0 % 0 0.00 4 2 0.261
421 - Cannonball-Z 0 7 2 4 % -6 0 0 % 0 0.00 3 0 0.333
239 Jams / Season Totals: 239 239 717
-30 124 52 % 734 3.07 331 84 0.558

















Quad Squad OB OKD W P BD Total Assists BB JF HJ JKD BA Total Attacks Total
1212 - Aleta the Hon 3 1 0 0 0 4 3 3 1 0 0 7 11
30yr - Hops Scotch 2 0 1 2 0 5 4 0 3 0 0 7 12
16 - Jenny Knoxville 7 1 1 1 0 10 3 10 8 2 0 23 33
1111 - Rhoda Hell 6 0 4 1 0 11 1 2 4 0 0 7 18
M80 - Thrill Show 8 2 2 0 0 12 16 12 13 2 1 44 56
18ft long - Allie Gator 20 3 7 0 0 30 36 29 29 6 0 100 130
1884 - Roxie Moxie 5 1 3 0 0 9 2 3 9 1 0 15 24
333x - Sakaho 0 0 1 0 0 1 2 1 4 0 0 7 8
8mi - Slim Skady 3 1 0 3 0 7 4 0 4 0 0 8 15
11 - Thunder Kitten 0 0 0 0 0 0 3 1 5 2 0 11 11
60 - Daizee Haze 8 2 3 1 0 14 1 8 5 2 0 16 30
38 - Dreamboat Fannie 1 0 2 0 0 3 0 1 2 1 1 5 8
6t9 - Lil Miss Behavin' 8 1 4 2 1 16 40 23 24 7 0 94 110
1016 - Buzz Tightrear 12 0 5 1 0 18 7 19 8 4 2 40 58
v2.2 - Cy Borg 3 0 3 1 2 9 1 2 1 0 0 4 13
All 8 - Kit Shickers 12 0 5 2 0 19 33 16 17 5 1 72 91
82nd - G.I. Hoe 4 0 2 1 0 7 1 0 7 0 1 9 16
421 - Cannonball-Z 2 0 0 1 0 3 2 1 0 0 0 3 6
Totals: 104 12 43 16 3 178 159 131 144 32 6 472 650
















Skaters Positions Played Jammer Statistics Penalties
Reservoir Dolls Jam Pivot Block % of
track
time
Plus/
Minus
Lead
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major MP
Per Jam
47 - Ana Killingspree 0 19 10 12 % +40 0 0 % 0 0.00 8 1 0.414
12 - Anya Knees 0 1 51 22 % +14 0 0 % 0 0.00 7 2 0.288
P1MP - Busta Crimes 0 0 76 32 % +4 0 0 % 0 0.00 41 10 1.066
33 - Charlie Hustle 59 6 6 30 % +7 29 49 % 175 2.97 30 6 0.761
4 - Mouse 66 8 3 33 % +129 41 62 % 316 4.79 23 10 0.818
2 - Dutch Oven 19 36 17 31 % +1 6 32 % 47 2.47 25 4 0.569
888 - Paine Mansfield 0 39 19 25 % +14 0 0 % 0 0.00 8 1 0.207
1776 - Rebel with a Cause 4 1 43 21 % +110 3 75 % 34 8.50 19 3 0.646
10in - Sproutn' a Tail 4 4 49 24 % +147 3 75 % 30 7.50 21 5 0.719
77 - Stank Girl the Stench Wench 28 1 42 30 % +65 11 39 % 120 4.29 28 5 0.676
366 - Gene Lane 0 0 80 34 % +56 0 0 % 0 0.00 23 4 0.488
420 - Rosetta Stoned 24 31 7 26 % +30 9 38 % 79 3.29 11 7 0.629
5 Oh - The Heat 2 20 33 24 % +57 1 50 % 7 3.50 12 2 0.364
34 - Keyser Suze 12 1 59 31 % +121 7 58 % 37 3.08 32 4 0.667
31 - Ladie Who-Ha 8 0 40 21 % +55 2 25 % 18 2.25 15 9 1.063
9mm - Shananaguns 1 6 56 27 % -13 1 100 % 10 10.00 11 2 0.302
1905 - Clara Path 1 1 65 29 % +14 0 0 % 4 4.00 11 10 0.761
fy0u - Little Bo Bleep 0 54 12 28 % +83 0 0 % 2 0.00 12 4 0.424
1098 - J. L. Breaker 1 1 29 13 % +54 0 0 % 0 0.00 9 0 0.290
1853 - Vicious van GoGo 5 4 6 6 % +32 4 80 % 35 7.00 6 1 0.667
234 Jams / Season Totals: 234 233 703
+204 117 50 % 914 3.91 352 90 0.609

















Reservoir Dolls OB OKD W P BD Total Assists BB JF HJ JKD BA Total Attacks Total
47 - Ana Killingspree 8 0 3 0 0 11 4 8 5 2 0 19 30
12 - Anya Knees 11 0 2 0 0 13 2 5 11 1 0 19 32
P1MP - Busta Crimes 8 0 4 1 1 14 19 20 31 7 1 78 92
33 - Charlie Hustle 3 3 0 0 0 6 4 5 6 0 1 16 22
4 - Mouse 0 0 1 0 0 1 4 4 5 3 0 16 17
2 - Dutch Oven 1 3 1 1 0 6 13 15 14 2 0 44 50
888 - Paine Mansfield 6 2 6 3 0 17 7 5 14 2 0 28 45
1776 - Rebel with a Cause 4 0 3 0 0 7 1 2 6 5 0 14 21
10in - Sproutn' a Tail 5 0 2 2 0 9 5 6 11 1 0 23 32
77 - Stank Girl the Stench Wench 10 2 2 0 0 14 6 12 15 5 0 38 52
366 - Gene Lane 9 0 4 0 0 13 11 11 27 4 0 53 66
420 - Rosetta Stoned 3 0 0 0 0 3 8 2 14 1 1 26 29
5 Oh - The Heat 5 0 3 0 0 8 8 6 8 1 0 23 31
34 - Keyser Suze 9 0 3 0 0 12 8 9 19 8 0 44 56
31 - Ladie Who-Ha 2 2 4 4 0 12 4 7 7 3 0 21 33
9mm - Shananaguns 5 0 3 1 0 9 9 11 9 1 0 30 39
1905 - Clara Path 2 0 0 0 0 2 3 7 15 4 2 31 33
fy0u - Little Bo Bleep 4 0 3 3 0 10 12 6 9 2 0 29 39
1098 - J. L. Breaker 4 0 2 0 0 6 1 1 2 0 0 4 10
1853 - Vicious van GoGo 1 1 1 0 0 3 1 3 4 0 0 8 11
Totals: 100 13 47 15 1 176 130 145 232 52 5 564 740
















Skaters Positions Played Jammer Statistics Penalties
Minnesota Dagger Dolls Jam Pivot Block % of
track
time
Plus/
Minus
Lead
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major MP
Per Jam
A18 - Juke Boxx 6 0 12 46 % +72 4 67 % 31 5.17 1 2 0.500
9 - Killaman Jaro 9 0 2 28 % +29 5 56 % 43 4.78 6 0 0.545
667 - Shiver Me Kimbers 0 9 12 54 % +70 0 0 % 0 0.00 8 1 0.571
H8U - Tiki Torture 1 1 18 51 % +41 1 100 % 2 2.00 2 0 0.100
36C - Wonderbroad 0 7 10 44 % +40 0 0 % 0 0.00 2 1 0.353
C1 - Angelfire 4 0 2 15 % +26 2 50 % 14 3.50 4 0 0.667
37 - Hanna Belle Lector 0 9 5 36 % +12 0 0 % 0 0.00 3 1 0.500
24 - Norwegian Mafia 0 0 13 33 % -2 0 0 % 0 0.00 9 0 0.692
109 - Psycho Novia 8 0 4 31 % +11 4 50 % 15 1.88 0 1 0.333
789 - Lydia Punch 3 0 9 31 % +36 0 0 % 17 5.67 2 1 0.500
F0 - Scootaloo 3 1 11 38 % +21 1 33 % 4 1.33 4 1 0.533
17 - Rollercat 0 1 8 23 % +26 0 0 % 0 0.00 0 1 0.444
19 - Olga Ogilthorpe 0 11 7 46 % +64 0 0 % 0 0.00 2 1 0.333
711 - Ova Achieva 5 0 4 23 % +34 2 40 % 27 5.40 2 0 0.222
39 Jams / Season Totals: 39 39 117
+96 19 49 % 153 3.92 45 10 0.436

















Minnesota Dagger Dolls OB OKD W P BD Total Assists BB JF HJ JKD BA Total Attacks Total
A18 - Juke Boxx 6 0 2 0 1 9 2 3 3 0 0 8 17
9 - Killaman Jaro 0 1 0 0 0 1 0 0 0 1 0 1 2
667 - Shiver Me Kimbers 4 1 3 1 1 10 7 2 2 4 0 15 25
H8U - Tiki Torture 4 0 4 0 0 8 4 11 2 0 0 17 25
36C - Wonderbroad 2 0 0 0 0 2 3 2 1 1 0 7 9
C1 - Angelfire 0 0 0 0 0 0 0 1 0 1 0 2 2
37 - Hanna Belle Lector 2 1 2 0 0 5 3 1 1 0 1 6 11
24 - Norwegian Mafia 0 0 0 0 0 0 2 0 1 0 0 3 3
109 - Psycho Novia 0 0 0 0 0 0 0 1 0 1 0 2 2
789 - Lydia Punch 0 1 0 0 0 1 0 0 0 0 0 0 1
F0 - Scootaloo 0 0 1 0 0 1 4 0 4 1 0 9 10
17 - Rollercat 0 0 0 0 0 0 0 1 1 0 0 2 2
19 - Olga Ogilthorpe 3 0 2 1 0 6 2 0 2 2 0 6 12
711 - Ova Achieva 1 0 0 0 0 1 2 0 1 1 0 4 5
Totals: 22 4 14 2 2 44 29 22 18 12 1 82 126
















Skaters Positions Played Jammer Statistics Penalties
Brew City Shevil Knevils Jam Pivot Block % of
track
time
Plus/
Minus
Lead
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major MP
Per Jam
99 - Becky the Butcher 0 19 0 43 % +44 0 0 % 0 0.00 1 1 0.263
0 - Bloody Cupcake 5 3 12 45 % +38 3 60 % 19 3.80 3 1 0.350
24 - Carrie A. HackSAW 7 0 10 39 % +45 5 71 % 37 5.29 3 1 0.412
60KV - High D Voltage 4 1 12 39 % +1 1 25 % 3 0.75 5 2 0.765
68 - Moby Nipps 7 0 7 32 % +46 6 86 % 36 5.14 2 1 0.429
312 - Anita Bier 0 0 15 34 % +0 0 0 % 0 0.00 0 1 0.267
8 - Carabunga 0 0 17 39 % +7 0 0 % 0 0.00 4 1 0.471
1967 - Penny Maim 1 1 12 32 % +11 1 100 % 4 4.00 2 0 0.143
331 - Spazzle Dazzle 8 3 7 41 % -23 5 63 % 9 1.13 3 1 0.389
59 - Trash Talkin' Tina 0 13 1 32 % +21 0 0 % 0 0.00 4 0 0.286
1 - Grace Killy 5 0 9 32 % +49 3 60 % 15 3.00 2 0 0.143
5 - Skittle 7 4 4 34 % +65 3 43 % 35 5.00 2 0 0.133
86 - Wok-N-Roll 0 0 14 32 % +56 0 0 % 0 0.00 1 0 0.071
22 - Latina Heat 0 0 12 27 % +55 0 0 % 0 0.00 3 1 0.583
44 Jams / Season Totals: 44 44 132
+83 27 61 % 158 3.59 35 10 0.341

















Brew City Shevil Knevils OB OKD W P BD Total Assists BB JF HJ JKD BA Total Attacks Total
99 - Becky the Butcher 0 0 0 1 0 1 1 0 1 0 0 2 3
0 - Bloody Cupcake 2 0 1 0 0 3 0 1 5 0 0 6 9
24 - Carrie A. HackSAW 1 1 0 0 0 2 2 6 0 1 0 9 11
60KV - High D Voltage 1 0 1 0 0 2 2 1 2 1 0 6 8
68 - Moby Nipps 1 0 0 0 0 1 0 1 4 0 0 5 6
312 - Anita Bier 2 0 0 0 0 2 0 2 0 0 0 2 4
8 - Carabunga 2 0 0 0 0 2 2 1 1 0 0 4 6
1967 - Penny Maim 1 0 0 0 0 1 0 0 1 0 0 1 2
331 - Spazzle Dazzle 0 0 0 0 0 0 0 0 0 1 0 1 1
59 - Trash Talkin' Tina 2 0 1 0 0 3 1 1 2 0 0 4 7
1 - Grace Killy 1 0 0 1 0 2 0 2 3 0 0 5 7
5 - Skittle 0 0 0 0 0 0 1 3 3 0 0 7 7
86 - Wok-N-Roll 1 0 0 0 0 1 0 0 2 0 0 2 3
22 - Latina Heat 1 2 0 0 0 3 1 1 2 1 0 5 8
Totals: 15 3 3 2 0 23 10 19 26 4 0 59 82
















Skaters Positions Played Jammer Statistics Penalties
Old Capital City Roller Girls Jam Pivot Block % of
track
time
Plus/
Minus
Lead
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major MP
Per Jam
5150 - A Few Screws Lucy 0 1 20 54 % +20 0 0 % 0 0.00 0 4 0.762
1000 - Bat R Up 0 0 19 49 % +30 0 0 % 0 0.00 0 5 1.053
456 - Jane Bang 0 6 13 49 % -16 0 0 % 0 0.00 0 3 0.632
911 - Ophelia Fracture 12 0 2 36 % -18 7 58 % 46 3.83 0 2 0.571
15 - ZomB BloKr 0 8 13 54 % -3 0 0 % 0 0.00 0 3 0.571
68ma - Fannysaurus Wrex 0 7 9 41 % -30 0 0 % 0 0.00 0 1 0.250
333 - Left 4 Deadwards 8 1 6 38 % -24 5 63 % 16 2.00 0 2 0.533
501 - Animal Mother 0 6 10 41 % +33 0 0 % 0 0.00 0 3 0.750
007 - Gladi8Her 10 0 5 38 % +14 6 60 % 53 5.30 0 3 0.800
99 - Triple D Zaster 9 0 6 38 % +1 4 44 % 30 3.33 0 2 0.533
404 - GigaHurtz 0 3 6 23 % -8 0 0 % 0 0.00 0 1 0.444
1cup - Killer Baker 0 5 6 28 % +14 0 0 % 0 0.00 0 0 0.000
40 - Lefty WingHer 0 1 2 8 % -5 0 0 % 0 0.00 0 0 0.000
6x3 - Devil'n Laces 0 1 0 3 % +2 0 0 % 0 0.00 0 0 0.000
39 Jams / Season Totals: 39 39 117
+2 22 56 % 145 3.72 0 29 0.595

















Old Capital City Roller Girls OB OKD W P BD Total Assists BB JF HJ JKD BA Total Attacks Total
5150 - A Few Screws Lucy 1 0 2 0 0 3 0 2 3 1 0 6 9
1000 - Bat R Up 6 0 2 1 0 9 0 8 2 4 0 14 23
456 - Jane Bang 1 1 0 0 0 2 2 2 3 1 0 8 10
911 - Ophelia Fracture 0 0 0 0 0 0 0 0 0 0 0 0 0
15 - ZomB BloKr 1 0 0 0 0 1 0 3 3 2 0 8 9
68ma - Fannysaurus Wrex 3 0 0 0 0 3 1 4 4 0 0 9 12
333 - Left 4 Deadwards 2 0 0 0 0 2 0 0 3 1 0 4 6
501 - Animal Mother 2 0 0 0 0 2 0 0 0 0 0 0 2
007 - Gladi8Her 0 0 0 0 0 0 0 0 1 0 0 1 1
99 - Triple D Zaster 1 0 0 0 0 1 1 0 0 0 1 2 3
404 - GigaHurtz 0 0 0 0 0 0 0 1 0 2 0 3 3
1cup - Killer Baker 0 0 1 0 0 1 2 0 3 2 0 7 8
40 - Lefty WingHer 1 0 1 0 0 2 0 0 0 0 0 0 2
6x3 - Devil'n Laces 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 18 1 6 1 0 26 6 20 22 13 1 62 88
















Skaters Positions Played Jammer Statistics Penalties
Quad City Rollers Jam Pivot Block % of
track
time
Plus/
Minus
Lead
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major MP
Per Jam
319 - Hannibal Nixon 0 1 16 50 % -135 0 0 % 0 0.00 8 5 1.647
563 - Lady Gotcha 10 2 4 47 % -75 4 40 % 16 1.60 8 5 1.750
D0S - Mexican Monster 0 0 21 62 % -129 0 0 % 0 0.00 7 4 1.095
311 - Pink Taco 7 3 5 44 % -89 2 29 % 18 2.57 5 4 1.400
666 - Suzie Spew 2 2 7 32 % -84 0 0 % 4 2.00 2 0 0.182
5 - Banzai Bombshell 0 3 7 29 % -14 0 0 % 0 0.00 2 2 1.000
198 - El Efino 0 7 3 29 % -48 0 0 % 0 0.00 3 0 0.300
3 - Pissy Missy 9 1 2 35 % -48 0 0 % 4 0.44 7 3 1.583
F8 - QC Bean Sidhe 0 7 6 38 % -83 0 0 % 0 0.00 10 3 1.692
36 - Sugar N' Slice 6 3 7 47 % -71 3 50 % 20 3.33 9 1 0.813
2x2 - Diamond Dust 0 3 6 26 % -64 0 0 % 0 0.00 2 0 0.222
13 - Sassy Smalls 0 2 7 26 % -75 0 0 % 0 0.00 1 0 0.111
40 - Go Go Berserk 0 0 6 18 % -24 0 0 % 0 0.00 1 0 0.167
16 - Statutory Rage 0 0 5 15 % -21 0 0 % 0 0.00 0 0 0.000
34 Jams / Season Totals: 34 34 102
-192 9 26 % 62 1.82 65 27 1.018

















Quad City Rollers OB OKD W P BD Total Assists BB JF HJ JKD BA Total Attacks Total
319 - Hannibal Nixon 0 0 0 0 0 0 0 0 3 2 0 5 5
563 - Lady Gotcha 1 2 2 0 0 5 1 1 0 2 0 4 9
D0S - Mexican Monster 0 1 2 0 0 3 3 3 8 5 0 19 22
311 - Pink Taco 2 1 0 0 0 3 1 2 1 0 0 4 7
666 - Suzie Spew 1 0 1 1 0 3 1 1 6 0 0 8 11
5 - Banzai Bombshell 0 0 0 0 0 0 0 0 2 0 0 2 2
198 - El Efino 0 0 1 0 0 1 0 0 1 0 0 1 2
3 - Pissy Missy 0 0 0 0 0 0 0 0 0 0 0 0 0
F8 - QC Bean Sidhe 0 0 0 0 0 0 0 2 5 1 0 8 8
36 - Sugar N' Slice 0 0 0 0 0 0 1 3 0 2 0 6 6
2x2 - Diamond Dust 0 0 0 0 0 0 0 0 2 0 0 2 2
13 - Sassy Smalls 0 0 0 0 0 0 0 0 0 0 0 0 0
40 - Go Go Berserk 0 0 0 0 0 0 0 0 0 0 0 0 0
16 - Statutory Rage 0 0 0 1 0 1 0 0 3 0 0 3 4
Totals: 4 4 6 2 0 16 7 12 31 12 0 62 78